Description
MODEL (ALUMINIUM) | NET WEIGHT (KG) | MINIMUM WIDTH (W) | MINIMUM DEPTH (D) | MAXMUM WIDTH (W) | MAXMUM DEPTH (D) | EXTENDED HEIGHT (H) | FOLDED HEIGHT (H2) |
TR-DAS03-003 | 6.6 | 478 | 576 | 505 | 664 | 898 | 767 |
TR-DAS04-003 | 7.8 | 529 | 730 | 558 | 818 | 1186 | 1065 |
TR-DAS05-003 | 9.4 | 580 | 885 | 609 | 973 | 1474 | 1365 |
TR-DAS06-003 | 10.7 | 636 | 1043 | 663 | 1124 | 1763 | 1664 |
TR-DAS07-003 | 12.7 | 688 | 1199 | 716 | 1285 | 2037 | 1963 |
TR-DAS08-003 | 14.6 | 737 | 1353 | 763 | 1438 | 2341 | 2262 |
MODEL (FIBREGLASS) | NET WEIGHT (KG) | MINIMUM WIDTH (W) | MINIMUM DEPTH (D) | MAXMUM WIDTH (W) | MAXMUM DEPTH (D) | EXTENDED HEIGHT (H) | FOLDED HEIGHT (H2) |
TR-DFB03-003 | 6.6 | 478 | 576 | 505 | 664 | 898 | 767 |
TR-DFB04-003 | 8.1 | 529 | 730 | 558 | 818 | 1186 | 1065 |
TR-DFB05-003 | 9.6 | 580 | 885 | 609 | 973 | 1474 | 1365 |
TR-DFB06-003 | 11.2 | 636 | 1043 | 663 | 1124 | 1763 | 1664 |
TR-DFB07-003 | 13.2 | 688 | 1199 | 716 | 1285 | 2037 | 1963 |
TR-DFB08-003 | 15.1 | 737 | 1353 | 763 | 1438 | 2341 | 2262 |
All dimensions are in MM unit, tolerance±10mm
Reviews
There are no reviews yet.